Error Information Functions |
ISERROR | Tests if an initial supplied value (or expression) returns an error and if so, returns TRUE; Otherwise returns FALSE |
ISERR | Tests if an initial supplied value (or expression) returns an error (EXCEPT for the #N/A error) and if so, returns TRUE; Otherwise returnsFALSE |
ISNA | Tests if an initial supplied value (or expression) returns the Excel #N/A error and if so, returnsTRUE; Otherwise returns FALSE |
ERROR.TYPE | Tests a supplied value and returns an integer relating to the supplied value's error type |
Numerical Information Functions |
ISNUMBER | Tests if a supplied value is a number, and if so, returns TRUE; Otherwise, returns FALSE. |
ISEVEN | Tests if a supplied number (or expression) is an even number, and if so, returns TRUE; Otherwise, returns FALSE. |
ISODD | Tests if a supplied number (or expression) is an odd number, and if so, returns TRUE; Otherwise, returns FALSE. |
N | Converts a non-number value to a number, a date to a serial number, the logical value TRUEto 1 and all other values to 0 |
|
Other Data Type Functions |
ISBLANK | Tests if a supplied cell is blank (empty), and if so, returns TRUE; Otherwise, returns FALSE |
ISLOGICAL | Tests if a supplied value is a logical value, and if so, returns TRUE; Otherwise, returns FALSE |
ISTEXT | Tests if a supplied value is text, and if so, returns TRUE; Otherwise, returns FALSE |
ISNONTEXT | Tests if a supplied value is text, and if it is NOT, returns TRUE; Otherwise, returns FALSE |
ISREF | Tests if a supplied value is a reference, and if so, returns TRUE; Otherwise, returns FALSE |
TYPE | Returns information about the data type of a supplied value |
General Information Functions |
CELL | Returns information about the contents, formatting or location of a given cell |
INFO | Returns information about the the current operating environment |
Function Returning a Constant Value |
NA | Returns the Excel #N/A error |
|
Comments
Post a Comment
jeetexceltips@gmail.com