Formatting Functions
Style argument | Explanation | Example |
General Number | To display the number without having separators between thousands. | Format(8972.234, “General Number”)=8972.234 |
Fixed | To display the number without having separators between thousands and rounds it up to two decimal places. | Format(8972.2, “Fixed”)=8972.23 |
Standard | To display the number with separators or separators between thousands and rounds it up to two decimal places. | Format(6648972.265, “Standard”)= 6,648,972.27 |
Currency | To display the number with the dollar sign in front, has separators between thousands as well as rounding it up to two decimal places. | Format(6648972.265, “Currency”)= $6,648,972.27 |
Percent | Converts the number to the percentage form and displays a % sign and rounds it up to two decimal places. | Format(0.56324, “Percent”)=56.32 % |
Comments
Post a Comment
jeetexceltips@gmail.com